Sand Filter Housings
![]() |
![]() |
APM Sand Filters are designed for countries or areas where water quality is an urgent problem to solve. Made by stainless steel 304 or 316, all APM Sand Filters are electropolished for best surface finish and easier housing cleaning. Design pressure is up to 150 PSI for most industries and household applications. There are two choices for backwashing: manual operation or automatic operation.
Manual operation filters equipped with a multi-port valve with handle. Users use the handle to switch between three modes as necessary: backwash, rinse or filtration. An automatic control device is installed on the automatic filter, the operation is monitored on elapsed time set by user. With the regular backwash process, automatic filters assure the user of high quality water. |
| Model | Connections | Capacity (liter) |
Dimensions (mm) | |||
| Water Inlet/Outlet | Filter Media Inlet | Filter Media Outlet | Diameter | Height | ||
| SF18 | 2 1/2" NPT | 1" NPT | 1" NPT | 18.60 | 237 | 600 |
| SF25 | 2 1/2" NPT | 1" NPT | 1" NPT | 24.95 | 237 | 750 |
| SF30 | 2 1/2" NPT | 1" NPT | 1" NPT | 30.30 | 237 | 880 |
| SF40 | 2 1/2" NPT | 1" NPT | 1" NPT | 41.50 | 237 | 1150 |
| SF50 | 2 1/2" NPT | 1" NPT | 1" NPT | 50.60 | 237 | 1370 |
| SF60 | 2 1/2" NPT | 1" NPT | 1" NPT | 60.05 | 300 | 1085 |
| SF70 | 2 1/2" NPT | 1" NPT | 1" NPT | 70.65 | 300 | 1235 |
| SF80 | 2 1/2" NPT | 1" NPT | 1" NPT | 84.78 | 300 | 1435 |
| SF100 | 2 1/2" NPT | 1" NPT | 1" NPT | 105.97 | 300 | 1735 |

